Austin Oiltight Hole Seals
Hole Seal
| Catalog Number | Description | Hole Seal Diameter | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|
| PHS | 30.5mm pushbutton holes | 1.750 | 1 | |
| MHS | 22.5mm pushbutton holes | 1.375 | 1 | |
| 050HS | 1/2" - conduit | 1.375 | 1 | |
| 100HS | 1" conduit | 1.875 | 1 | |
| 075HS | 3/4" conduit | 1.625 | 1 | |
| 125HS | 1 1/4" conduit | 2.250 | 1 | |
| 150HS | 1 1/2" conduit | 2.500 | 1 | |
| 200HS | 2" conduit | 3.000 | 1 | |
| 250HS | 2 1/2" conduit | 3.500 | 1 | |
| 300HS | 3" conduit | 4.000 | 1 | |
| 350HS | 3 1/2" conduit | 4.625 | 1 | |
| 400HS | 4" conduit | 5.125 | 1 |
Stainless Steel Hole Seal
| Catalog Number | Description | Hole Seal Diameter | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|
| 075HSSS | S.S. 3/4" conduit | 1.625 | 1 | 0.00 |
| 050HSSS | S.S. 1/2" - conduit | 1.375 | 1 | 0.00 |
| PHSSS | S.S. 30.5mm pushbutton holes | 1.750 | 1 | 0.00 |
| MHSSS | S.S. 22.5mm pushbutton holes | 1.375 | 1 | 0.00 |
| 100HSSS | S.S. 1" conduit | 1.875 | 1 | 0.00 |
| 125HSSS | S.S. 1 1/4" conduit | 2.250 | 1 | 0.00 |
| 150HSSS | S.S. 1 1/2" conduit | 2.500 | 1 | 0.00 |
| 200HSSS | S.S. 2" conduit | 3.000 | 1 | 0.00 |
| 250HSSS | S.S. 2 1/2" conduit | 3.500 | 1 | 0.00 |
| 300HSSS | S.S. 3" conduit | 4.000 | 1 | 0.00 |
| 350HSSS | S.S. 3 1/2" conduit | 4.625 | 1 | 0.00 |
| 400HSSS | S.S. 4" conduit | 5.125 | 1 | 0.00 |
