Standard Pushbutton Blank Cover Enclosure
Available Sizes
| Catalog Number | Enclosure Size (AxBxC) | Hole Arrangement | Holes | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-A1NBPB | 3 1/2x3 1/2x3 | 1 | 2.00 | ||
| AB-B1NBPB | 6 3/4x3 1/2x3 | 1 | 2.00 | ||
| AB-C1NBPB | 9x3 1/2x3 | 1 | 3.00 | ||
| AB-D1NBPB | 11 1/4x3 1/2x3 | 1 | 4.00 | ||
| AB-B2NBPB | 6 3/4x6 3/4x3 | 1 | 4.00 | ||
| AB-C2NBPB | 9x6 3/4x3 | 1 | 5.00 | ||
| AB-C3NBPB | 9x9x3 | 1 | 7.00 | ||
| AB-D3NBPB | 11 1/4x9x3 | 1 | 8.00 | ||
| AB-E4NBPB | 13 1/2x11 1/4x3 | 1 | 11.00 | ||
| AB-E1NBPB | 13 1/2x3 1/2x3 | 1 | 5.00 | ||
| AB-D4NBPB | 11 1/4x11 1/4x3 | 1 | 9.00 | ||
| AB-E5NBPB | 13 1/2x13 1/2x3 | 1 | 13.00 | ||
| AB-F1NBPB | 15 3/4x3 1/2x3 | 1 | 6.00 | ||
| AB-G1NBPB | 19x3 1/2x3 | 1 | 6.00 | ||
| AB-H1NBPB | 21 1/4x3 1/2x3 | 1 | 8.00 | ||
| AB-J1NBPB | 23 1/2x3 1/2x3 | 1 | 8.00 | ||
| AB-K1NBPB | 25 3/4x3 1/2x3 | 1 | 8.00 |
