JIC Continuous Hinge Box
Available Sizes
| Catalog Number | Enclosure Size (AxBxC) | Panel Catalog Number | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|
| AB-443JH | 4x4x3 | NA | 1 | 2.00 |
| AB-643JH | 6x4x3 | AB-64JP | 1 | 3.00 |
| AB-444JH | 4x4x4 | NA | 1 | 2.00 |
| AB-644JH | 6x4x4 | AB-64JP | 1 | 3.00 |
| AB-664JH | 6x6x4 | AB-66JP | 1 | 4.00 |
| AB-884JH | 8x8x4 | AB-88JP | 1 | 7.00 |
| AB-1084JH | 10x8x4 | AB-108JP | 1 | 8.00 |
| AB-1264JH | 12x6x4 | AB-126JP | 1 | 8.00 |
| AB-12105JH | 12x10x5 | AB-1210JP | 1 | 12.00 |
| AB-866JH | 8x6x6 | AB-86JP | 1 | 7.00 |
| AB-1086JH | 10x8x6 | AB-108JP | 1 | 10.00 |
| AB-10106JH | 10x10x6 | AB-1010JP | 1 | 11.00 |
| AB-12126JH | 12x12x6 | AB-1212JP | 1 | 15.00 |
| AB-14126JH | 14x12x6 | AB-1412JP | 1 | 17.00 |
| AB-16146JH | 16x14x6 | AB-1614JP | 1 | 20.00 |
| AB-12108JH | 12x10x8 | AB-1210JP | 1 | 15.00 |
| AB-14128JH | 14x12x8 | AB-1412JP | 1 | 19.00 |
| AB-16148JH | 16x14x8 | AB-1614JP | 1 | 23.00 |
| AB-161410JH | 16x14x10 | AB-1614JP | 1 | 26.00 |
| AB-863.5JH | 8x6x3 1/2 | AB-86JP | 1 | 5.00 |
