NEMA 12 Aluminum Enclosure
Available Sizes
| Catalog Number | Enclosure Size (AxBxC) | Panel Catalog Number | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|
| AB-16126NA | 16x12x6 | AB-1612TP | 1 | 6.00 |
| AB-20166NA | 20x16x6 | AB-2016TP | 1 | 9.00 |
| AB-20206NA | 20x20x6 | AB-2020TP | 1 | 10.00 |
| AB-24206NA | 24x20x6 | AB-2420TP | 1 | 12.00 |
| AB-24248NA | 24x24x8 | AB-2424TP | 1 | 17.00 |
| AB-30248NA | 30x24x8 | AB-3024TP | 1 | 20.00 |
| AB-36248NA | 36x24x8 | AB-3624TP | 1 | 24.00 |
| AB-36308NA | 36x30x8 | AB-3630TP | 1 | 31.00 |
| AB-48368NA | 48x36x8 | AB-4836TP | 1 | 47.00 |
| AB-201610NA | 20x16x10 | AB-2016TP | 1 | 11.00 |
| AB-242010NA | 24x20x10 | AB-2420TP | 1 | 14.00 |
| AB-302412NA | 30x24x12 | AB-3024TP | 1 | 24.00 |
| AB-363012NA | 36x30x12 | AB-3630TP | 1 | 37.00 |
| AB-603612NA | 60x36x12 | AB-6036TP | 1 | 65.00 |
