NEMA 1 Wireway Fittings
NEMA 1 End Plate
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22EP | End Cap | 1 | 0.00 |
| AB-44EP | End Cap | 1 | 0.00 |
| AB-66EP | End Cap | 1 | 1.00 |
| AB-88EP | End Cap | 1 | 2.00 |
| AB-1010EP | End Cap | 1 | 2.00 |
| AB-1212EP | End Cap | 1 | 3.00 |
NEMA 1 End Plate Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22EPG | End Cap Gray | 1 | 0.00 |
| AB-44EPG | End Cap Gray | 1 | 0.00 |
| AB-66EPG | End Cap Gray | 1 | 1.00 |
| AB-88EPG | End Cap Gray | 1 | 2.00 |
| AB-1010EPG | End Cap Gray | 1 | 2.00 |
| AB-1212EPG | End Cap Gray | 1 | 3.00 |
NEMA 1 45 Elbow
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22L45 | 45 Elbow | 1 | 2.00 |
| AB-44L45 | 45 Elbow | 1 | 4.00 |
| AB-66L45 | 45 Elbow | 1 | 5.00 |
| AB-88L45 | 45 Elbow | 1 | 10.00 |
| AB-1010L45 | 45 Elbow | 1 | 14.00 |
| AB-1212L45 | 45 Elbow | 1 | 19.00 |
NEMA 1 45 Elbow Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22L45G | 45 Elbow Gray | 1 | 2.00 |
| AB-44L45G | 45 Elbow Gray | 1 | 4.00 |
| AB-66L45G | 45 Elbow Gray | 1 | 5.00 |
| AB-88L45G | 45 Elbow Gray | 1 | 10.00 |
| AB-1010L45G | 45 Elbow Gray | 1 | 14.00 |
| AB-1212L45G | 45 Elbow Gray | 1 | 19.00 |
NEMA 1 90 Elbow
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22L90 | 90 Elbow | 1 | 2.00 |
| AB-44L90 | 90 Elbow | 1 | 5.00 |
| AB-66L90 | 90 Elbow | 1 | 7.00 |
| AB-88L90 | 90 Elbow | 1 | 12.00 |
| AB-1010L90 | 90 Elbow | 1 | 18.00 |
| AB-1212L90 | 90 Elbow | 1 | 24.00 |
NEMA 1 90 Elbow Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22L90G | 90 Elbow Gray | 1 | |
| AB-44L90G | 90 Elbow Gray | 1 | 5.00 |
| AB-66L90G | 90 Elbow Gray | 1 | 7.00 |
| AB-88L90G | 90 Elbow Gray | 1 | 12.00 |
| AB-1010L90G | 90 Elbow Gray | 1 | 18.00 |
| AB-1212L90G | 90 Elbow Gray | 1 | 24.00 |
Panel Adapter
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22PA | Panel Adapter | 1 | 0.00 |
| AB-44PA | Panel Adapter | 1 | 1.00 |
| AB-66PA | Panel Adapter | 1 | 2.00 |
| AB-88PA | Panel Adapter | 1 | 2.00 |
| AB-1010PA | Panel Adapter | 1 | 3.00 |
| AB-1212PA | Panel Adapter | 1 | 3.00 |
NEMA 1 Panel Adapter Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22PAG | Panel Adapter Gray | 1 | |
| AB-44PAG | Panel Adapter Gray | 1 | 1.00 |
| AB-66PAG | Panel Adapter Gray | 1 | 2.00 |
| AB-88PAG | Panel Adapter Gray | 1 | 2.00 |
| AB-1010PAG | Panel Adapter Gray | 1 | 3.00 |
| AB1212PAG | Panel Adapter Gray | 1 | 3.00 |
NEMA 1 Reducer
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-42R | Reducer | 1 | 0.00 |
| AB-64R | Reducer | 1 | 2.00 |
| AB-86R | Reducer | 1 | 2.00 |
| AB-108R | Reducer | 1 | 2.00 |
| AB-1210R | Reducer | 1 | 2.00 |
NEMA 1 Reducer Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-42RG | Reducer Gray | 1 | 0.00 |
| AB-64RG | Reducer Gray | 1 | 2.00 |
| AB-86RG | Reducer Gray | 1 | 2.00 |
| AB-108RG | Reducer Gray | 1 | 2.00 |
| AB-1210RG | Reducer Gray | 1 | 2.00 |
NEMA 1 Tee
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22TE | Tee | 1 | 2.00 |
| AB-44TE | Tee | 1 | 5.00 |
| AB-66TE | Tee | 1 | 8.00 |
| AB-88TE | Tee | 1 | 14.00 |
| AB-1010TE | Tee | 1 | 20.00 |
| AB-1212TE | Tee | 1 | 26.00 |
NEMA 1 Tee Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22TEG | Tee Gray | 1 | 2.00 |
| AB-44TEG | Tee Gray | 1 | 5.00 |
| AB-66TEG | Tee Gray | 1 | 8.00 |
| AB-88TEG | Tee Gray | 1 | 14.00 |
| AB-1010TEG | Tee Gray | 1 | 20.00 |
| AB-1212TEG | Tee Gray | 1 | 26.00 |
NEMA 1 Telescope
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22TS | Telescope | 1 | 3.00 |
| AB-44TS | Telescope | 1 | 5.00 |
| AB-66TS | Telescope | 1 | 9.00 |
| AB-88TS | Telescope | 1 | 10.00 |
| AB-1010TS | Telescope | 1 | 12.00 |
| AB-1212TS | Telescope | 1 | 15.00 |
NEMA 1 Telescope Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22TSG | Telescope Gray | 1 | 3.00 |
| AB-44TSG | Telescope Gray | 1 | 5.00 |
| AB-66TSG | Telescope Gray | 1 | 9.00 |
| AB-88TSG | Telescope Gray | 1 | 10.00 |
| AB-1010TSG | Telescope Gray | 1 | 12.00 |
| AB-1212TSG | Telescope Gray | 1 | 15.00 |
NEMA 1 U-Connector
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22UC | U-Connector | 1 | 0.00 |
| AB-44UC | U-Connector | 1 | 0.00 |
| AB-66UC | U-Connector | 1 | 0.00 |
| AB-88UC | U-Connector | 1 | 1.00 |
| AB-1010UC | U-Connector | 1 | 2.00 |
| AB-1212UC | U-Connector | 1 | 2.00 |
NEMA 1 U-Connector Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22UCG | U-Connector Gray | 1 | |
| AB-44UCG | U-Connector gray | 1 | 0.00 |
| AB-66UCG | U-Connector Gray | 1 | 0.00 |
| AB-88UCG | U-Connector Gray | 1 | 1.00 |
| AB-1010UCG | 1 | ||
| AB-1212UCG | U-Connector Gray | 1 | 2.00 |
NEMA 1 U-Hanger
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22UH | U-Hanger | 1 | 2.00 |
| AB-44UH | U-Hanger | 1 | 2.00 |
| AB-66UH | U-Hanger | 1 | 2.00 |
| AB-88UH | U-Hanger | 1 | 3.00 |
| AB-1010UH | U-Hanger | 1 | 5.00 |
| AB-1212UH | U-Hanger | 1 | 6.00 |
NEMA 1 U-Hanger Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22UHG | U-Hanger Gray | 1 | 2.00 |
| AB-44UHG | U-Hanger Gray | 1 | 2.00 |
| AB-66UHG | U-Hanger Gray | 1 | 2.00 |
| AB-88UHG | U-Hanger Gray | 1 | 3.00 |
| AB-1010UHG | U-Hanger Gray | 1 | 5.00 |
| AB-1212UHG | U-Hanger Gray | 1 | 6.00 |
NEMA 1 Cross
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22X | Cross | 1 | 4.00 |
| AB-44X | Cross | 1 | 6.00 |
| AB-66X | Cross | 1 | 10.00 |
| AB-88X | Cross | 1 | 16.00 |
| AB-1010X | Cross | 1 | 20.00 |
| AB-1212X | Cross | 1 | 24.00 |
NEMA 1 Cross Gray
| Catalog Number | Description | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-22XG | Cross Gray | 1 | 4.00 |
| AB-44XG | Cross Gray | 1 | 6.00 |
| AB-66XG | Cross Gray | 1 | 10.00 |
| AB-88XG | Cross Gray | 1 | 16.00 |
| AB-1010XG | Cross Gray | 1 | 20.00 |
| AB-1212XG | Cross Gray | 1 | 24.00 |
