Stainless Steel Cooling Units
Available Sizes
| Catalog Number | Voltage | Bundle Qty | Weight (lbs) |
|---|---|---|---|
| AB-SAC115V3000NFX | 115 | ||
| AB-SAC115V4000NFX | 115 | ||
| AB-SAC460V4000NFX | 460 | ||
| AB-SAC115V7000NFX | 115 | ||
| AB-SAC460V7000NFX | 400/460 3Ø | ||
| AB-SAC115V8500NFX | 115 | ||
| AB-SAC460V8500NFX | 400/460 3Ø | ||
| AB-SAC115V12000NFX | 115 | ||
| AB-SAC460V12000NFX | 400/460 3Ø | ||
| AB-SAC460V14000NFX | 400/460 3Ø | ||
| AB-SAC460V18000NFX | 400/460 3Ø | ||
| AB-SAC460V24000NFX | 400/460 3Ø |
