Type 1 Hinged Cover Boxes
Hinge Cover Box Galvanized
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HC | 6x4x4 | B | B | 5 | 10.00 |
| AB-664HC | 6x6x4 | B | B | 5 | 15.00 |
| AB-864HC | 8x6x4 | B | B | 5 | 20.00 |
| AB-1064HC | 10x6x4 | B | B | 5 | 22.00 |
| AB-1264HC | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HC | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HC | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HC | 12x8x4 | C | B | 5 | 32.00 |
| AB-10104HC | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HC | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HC | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HC | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HC | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HC | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HC | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HC | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HC | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HC | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HC | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HC | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HC | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HC | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HC | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HC | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HC | 15x12x6 | C | C | 1 | 13.00 |
| AB-18126HC | 18x12x6 | D | C | 1 | 15.00 |
| AB-15156HC | 15X15X6 | C | C | 1 | 16.00 |
| AB-18156HC | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HC | 18x18x6 | D | D | 1 | 20.00 |
Hinge Cover Box Gray
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HCG | 6x4x4 | B | B | 5 | 10.00 |
| AB-864HCG | 8x6x4 | B | B | 5 | 20.00 |
| AB-664HCG | 6x6x4 | B | B | 5 | 15.00 |
| AB-1064HCG | 10x6x4 | B | B | 5 | 23.00 |
| AB-1264HCG | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HCG | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HCG | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HCG | 12x8x4 | C | B | 5 | 33.00 |
| AB-10104HCG | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HCG | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HCG | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HCG | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HCG | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HCG | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HCG | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HCG | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HCG | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HCG | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HCG | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HCG | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HCG | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HCG | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HCG | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HCG | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HCG | 15x12x6 | C | C | 1 | 13.00 |
| AB-15156HCG | 15X15X6 | C | C | 1 | 16.00 |
| AB-18126HCG | 18x12x6 | D | C | 1 | 15.00 |
| AB-18156HCG | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HCG | 18x18x6 | D | D | 1 | 20.00 |
Hinge Cover Box Gray with Knockouts
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HCGK | 6x4x4 | B | B | 5 | 10.00 |
| AB-664HCGK | 6x6x4 | B | B | 5 | 15.00 |
| AB-864HCGK | 8x6x4 | B | B | 5 | 20.00 |
| AB-1064HCGK | 10x6x4 | B | B | 5 | 23.00 |
| AB-1264HCGK | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HCGK | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HCGK | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HCGK | 12x8x4 | C | B | 5 | 33.00 |
| AB-10104HCGK | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HCGK | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HCGK | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HCGK | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HCGK | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HCGK | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HCGK | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HCGK | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HCGK | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HCGK | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HCGK | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HCGK | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HCGK | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HCGK | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HCGK | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HCGK | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HCGK | 15x12x6 | C | C | 1 | 13.00 |
| AB-15156HCGK | 15X15X6 | C | C | 1 | 16.00 |
| AB-18126HCGK | 18x12x6 | D | C | 1 | 15.00 |
| AB-18156HCGK | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HCGK | 18x18x6 | D | D | 1 | 20.00 |
Hinge Cover Box with Knockouts
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HCK | 6x4x4 | B | B | 5 | 10.00 |
| AB-664HCK | 6x6x4 | B | B | 5 | 15.00 |
| AB-864HCK | 8x6x4 | B | B | 5 | 20.00 |
| AB-1064HCK | 10x6x4 | B | B | 5 | 23.00 |
| AB-1264HCK | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HCK | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HCK | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HCK | 12x8x4 | C | B | 5 | 33.00 |
| AB-10104HCK | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HCK | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HCK | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HCK | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HCK | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HCK | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HCK | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HCK | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HCK | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HCK | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HCK | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HCK | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HCK | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HCK | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HCK | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HCK | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HCK | 15x12x6 | C | C | 1 | 13.00 |
| AB-15156HCK | 15X15X6 | C | C | 1 | 16.00 |
| AB-18126HCK | 18x12x6 | D | C | 1 | 15.00 |
| AB-18156HCK | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HCK | 18x18x6 | D | D | 1 | 20.00 |
