Hinge Cover Box Galvanized
Available Sizes
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HC | 6x4x4 | B | B | 5 | 10.00 |
| AB-664HC | 6x6x4 | B | B | 5 | 15.00 |
| AB-864HC | 8x6x4 | B | B | 5 | 20.00 |
| AB-1064HC | 10x6x4 | B | B | 5 | 22.00 |
| AB-1264HC | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HC | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HC | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HC | 12x8x4 | C | B | 5 | 32.00 |
| AB-10104HC | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HC | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HC | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HC | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HC | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HC | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HC | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HC | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HC | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HC | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HC | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HC | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HC | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HC | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HC | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HC | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HC | 15x12x6 | C | C | 1 | 13.00 |
| AB-18126HC | 18x12x6 | D | C | 1 | 15.00 |
| AB-15156HC | 15X15X6 | C | C | 1 | 16.00 |
| AB-18156HC | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HC | 18x18x6 | D | D | 1 | 20.00 |
