Hinge Cover Box Gray with Knockouts
Available Sizes
| Catalog Number | Enclosure Size (AxBxC) | Knockout Pattern Sides 'A' | Knockout Pattern Sides 'B' | Bundle Qty | Weight (lbs) |
|---|---|---|---|---|---|
| AB-644HCGK | 6x4x4 | B | B | 5 | 10.00 |
| AB-664HCGK | 6x6x4 | B | B | 5 | 15.00 |
| AB-864HCGK | 8x6x4 | B | B | 5 | 20.00 |
| AB-1064HCGK | 10x6x4 | B | B | 5 | 23.00 |
| AB-1264HCGK | 12x6x4 | C | B | 5 | 25.00 |
| AB-884HCGK | 8x8x4 | B | B | 5 | 25.00 |
| AB-1084HCGK | 10x8x4 | B | B | 5 | 25.00 |
| AB-1284HCGK | 12x8x4 | C | B | 5 | 33.00 |
| AB-10104HCGK | 10x10x4 | B | B | 5 | 35.00 |
| AB-12104HCGK | 12x10x4 | C | B | 5 | 40.00 |
| AB-12124HCGK | 12x12x4 | C | C | 5 | 45.00 |
| AB-15124HCGK | 15x12x4 | C | C | 1 | 11.00 |
| AB-15154HCGK | 15X15X4 | C | C | 1 | 14.00 |
| AB-18124HCGK | 18x12x4 | D | C | 1 | 13.00 |
| AB-18154HCGK | 18X15X4 | D | C | 1 | 16.00 |
| AB-18184HCGK | 18x18x4 | D | D | 1 | 17.00 |
| AB-666HCGK | 6x6x6 | A | A | 5 | 20.00 |
| AB-866HCGK | 8x6x6 | B | B | 5 | 25.00 |
| AB-886HCGK | 8x8x6 | B | B | 5 | 30.00 |
| AB-1086HCGK | 10x8x6 | B | B | 5 | 35.00 |
| AB-1286HCGK | 12x8x6 | C | B | 5 | 40.00 |
| AB-10106HCGK | 10x10x6 | B | B | 5 | 45.00 |
| AB-12106HCGK | 12x10x6 | C | B | 5 | 45.00 |
| AB-12126HCGK | 12x12x6 | C | C | 5 | 55.00 |
| AB-15126HCGK | 15x12x6 | C | C | 1 | 13.00 |
| AB-15156HCGK | 15X15X6 | C | C | 1 | 16.00 |
| AB-18126HCGK | 18x12x6 | D | C | 1 | 15.00 |
| AB-18156HCGK | 18X15X6 | D | C | 1 | 17.00 |
| AB-18186HCGK | 18x18x6 | D | D | 1 | 20.00 |
